📋 NiftyEdge Daily Watchlist
June 03, 2026 | Pre-Market Edition
Market: BULLISH
NIFTY 50
24,765
+0.74%
BANK NIFTY
52,318
+1.04%
SENSEX
81,442
+0.76%
CRUDE OIL
$68.42
-0.94%
GOLD MCX
₹93,240
+0.38%
| Stock | LTP | Signal | Stop Loss | Target | Analysis |
|---|---|---|---|---|---|
| ONGC | ₹295 | BUY | ₹272 | ₹316 | Cup & Handle breakout. Strong Q4 results +53% profit. |
| OIL India | ₹491 | WATCH | ₹452 | ₹524 | Wait for ₹470 dip. 52W high retest potential. |
| HAL | ₹4,218 | BUY | ₹4,050 | ₹4,500 | Defence sector momentum. All-time high zone. |
| NTPC | ₹362 | BUY | ₹345 | ₹388 | Power sector tailwind. Buy on dips. |
| INFY | ₹1,642 | AVOID | — | — | IT sector weakness. Below key MAs. Stay away. |
💡 Today’s Edge: FIIs bought ₹12,400 Cr this week. Energy + Defence sectors showing maximum institutional interest. Stick to quality PSUs.
⚠️ Disclaimer: For educational purposes only. NiftyEdge India is not SEBI registered. Please do your own research before investing.