🚀 Complete IPO tracker for May 31, 2026 — Open, upcoming, and recently listed IPOs with GMP and analysis.
Tata EV Motors
UPCOMING
| Price Band | ₹210–225 |
| Issue Size | ₹2,800 Cr |
| Open Date | June 8 |
| Close Date | June 10 |
| GMP | N/A |
| Rating | ⭐⭐⭐⭐ |
IndiaGrid Power
LISTED
| Price Band | ₹312 (Listed) |
| Issue Size | ₹1,200 Cr |
| Open Date | — |
| Close Date | — |
| GMP | +22.4% |
| Rating | ⭐⭐⭐⭐⭐ |
Swiggy Fintech
OPEN
| Price Band | ₹420–445 |
| Issue Size | ₹3,500 Cr |
| Open Date | May 29 |
| Close Date | June 1 |
| GMP | +15% |
| Rating | ⭐⭐⭐ |
💡 IPO Tip: Always check company fundamentals, not just GMP. GMP can be manipulated. Look at PE ratio, revenue growth, and promoter holding before applying.