📈 Nifty 50 is showing bullish momentum with FII buying of ₹12,400 crore this week. Here’s a complete technical and fundamental analysis for June 01, 2026.
🎯 Key Index Levels
✅ SUPPORT ZONES
24,500 | 24,200 | 23,800
🔴 RESISTANCE ZONES
25,000 | 25,200 | 25,500
📊 Sector Performance
| Sector | Change | Outlook | Top Pick |
|---|---|---|---|
| Energy (PSU) | +2.18% | 🟢 Bullish | ONGC, OIL India |
| Defence | +1.85% | 🟢 Bullish | HAL, BEL |
| Power | +1.43% | 🟢 Bullish | NTPC, Power Grid |
| Banking | +1.04% | 🟡 Neutral | ICICI Bank |
| IT | -0.37% | 🔴 Bearish | Avoid |
🌍 Global Cues
| Market | Level | Change |
|---|---|---|
| Dow Jones | 42,654 | +0.34% |
| Nasdaq | 19,128 | -0.21% |
| Crude WTI | $68.42 | -0.94% |
| Gold | $3,290 | +0.38% |
| USD/INR | 83.62 | Stable |
💡 NiftyEdge View: Nifty has strong support at 24,500. Breakout above 25,000 will open target of 25,500. Energy and Defence sectors remain best bets for June 2026.
⚠️ Disclaimer: For educational purposes only. NiftyEdge India is not SEBI registered. Please do your own research before investing.